<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
  <channel>
    <title>Diagnostic Supplies, Products &amp; Equipment &amp; Info 5/16/2008 10:48:25 AM</title>
    <link>http://diagnostic-supplies.medical-supplies-equipment-company.com</link>
    <description>This is a test Description for channel tag</description>
    <language>en-us</language>
    <copyright>Copyright 2005 Medical Supplies &amp; Equipment Company, LLC. 
       All Rights Reserved.</copyright>
    <lastBuildDate>5/16/2008 10:48:25 AM</lastBuildDate>
    <ttl>20</ttl>


	<item>
		<title>Littmann Stethoscopes At Discount Prices! Information On Infant Litmann Stethoscopes litman:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/11/article.asp</link>
		<description></description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Blood pressure monitors, sphygmomanometers, manual, automatic, accessories:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/22/article.asp</link>
		<description>Digital Blood Pressure Monitors measure the force of blood pumped by the heart against artery walls. Blood pressure measurements can also provide information on the size of the artery and elasticity of the artery.  The most accurate method to measure blood pressure uses a sphygmomanometer.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Only The Best Electric Breast Pumps! Discount Sales:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/23/article.asp</link>
		<description></description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Classic Littmann stethoscopes, Sprague Rappaport cardiology master stethoscope:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/26/article.asp</link>
		<description>Medical stethoscopes are used to examine sounds generated from the interior of the body.  Medical stethoscopes are used to listen to normal and abnormal respiratory, cardiac, pleural, arterial, venous, uterine, fetal, and intestinal sounds.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Rectal, Infrared &amp; Ear digital thermometers discount sales:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/27/article.asp</link>
		<description></description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Ultrasound supplies, equipment, accessories, gel &amp; electrode solution:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/28/article.asp</link>
		<description></description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Medical Doctor Physician Scale, Beam &amp; Balance Scales, Hospital Scales!:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/97/article.asp</link>
		<description>Medical scales monitor variations in a person&apos;s weight over time, providing crucial information about the overall health of a patient.  Medical scales also provide healthcare professionals with information regarding the effectiveness of certain treatments.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Digital scales, digital weighing bathroom scales discount sales:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/98/article.asp</link>
		<description></description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Magnifier Lights:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/106/article.asp</link>
		<description>It&apos;s an absolute necessity to have reliable and sturdy magnifier lights to ensure proper diagnoses, exams, and procedures.  Magnifier lights are exceptional for us in emergency rooms, clinics, and physician offices.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Exam Lights:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/107/article.asp</link>
		<description>In the professional healthcare setting, the proper exam lights are vital to proper examinations and procedures.  New innovations in science and technology have advanced the engineering of modern exam lights.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Flex Lights:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/108/article.asp</link>
		<description>Versatility in flex lights is a key requirement when considering lighting options in the healthcare setting.  Appropriate and reliable flex lights are necessary for the success and precise operations of any medical site.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Task Lights &amp; Medical Modern Task Lighting:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/109/article.asp</link>
		<description>Versatility in task lights is a key requirement when considering lighting options in the healthcare setting.  Appropriate and reliable task lights are necessary for the success and precise operations of any medical site.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>X-Ray Films &amp; Accessories:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/110/article.asp</link>
		<description>Professional healthcare settings require state-of-the-art x-ray illuminators, x-ray films, x-ray processors &amp; accessories.  New innovations in x-ray illuminators, x-ray films, x-ray processors &amp; accessories have enabled quicker and accurate diagnoses.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Hospital Lighting:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/111/article.asp</link>
		<description>Modern advances in science and technology have produced new hospital lighting innovations providing maximum illumination at cool operating temperatures.  Many hospitals and healtchare offices are upgrading their hospital lighting with these systems.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Medical Lights:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/117/article.asp</link>
		<description>Modern advances in science and technology have produced new medical lights providing maximum illumination at cool operating temperatures.  Many hospitals and healtchare offices are upgrading their lighting system to these newly developed medical lights.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Anatomical Charts:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/129/article.asp</link>
		<description>Human anatomical charts have been used since the 18th century for many purposes in the healthcare profession.  Anatomical charts serve to educate and inform patients, providing them a visual reference to what&apos;s going on inside their bodies.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Baby Scales:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/142/article.asp</link>
		<description>Baby scales are vital pieces of equipment in pediatric units.  Modern scientific innovations have created baby scales that produce precision results even in the busiest of clinics.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Infant Scales:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/143/article.asp</link>
		<description>Infant scales are vital pieces of equipment in pediatric units.  Modern scientific innovations have created infant scales that produce precision results even in the busiest of clinics.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Pulse Oximeters:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/150/article.asp</link>
		<description>Pulse oximeters offer reasonably inexpensive, simple, and dependable means to monitor respiratory function and proper oxygen hemoglobin saturation of the blood.  With the advent of digital technology, clinical use of pulse oximeters has become practical and accessible.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Ultrasound Equipment, Supplies &amp; Accessories:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/159/article.asp</link>
		<description>Ultrasound equipment serves many purposes in the professional healthcare environment.  Ultrasound equipment is used in specialties such as: cardiology, endocrinology, gastrenterology, gynecology, urology, obstetrics, gynecology, and others.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Otoscope Opthalmoscope Sets, Welch Allyn Pocket Otoscopes Heads, Specula, Handles at Low Prices!:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/168/article.asp</link>
		<description>Otoscopes are used to examine the ear canal and eardrum.  Otoscopes are necessary pieces of equipment for most physicians and healthcare professionals.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Pocket Otoscope Opthalmoscope,  Indirect Welch Allyn opthalmoscope at Great Prices!:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/169/article.asp</link>
		<description>Ophthalmoscopes enable physicians to examine the interior of the eye.  Ophthalmoscopes can detect abnormalities and pathological changes that signal disease.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Bariatric Scales, Industrial Platform &amp; Heavy Duty Wheelchair Scale:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/170/article.asp</link>
		<description>Manufacturers of bariatric scales have incorporated all that modern science and technology can provide in the design and construction of bariatric scales.  Bariatric scales are built with heavy-duty components and extra-wide weighing platforms to conveniently accommodate the bariatric patient as well as provide accurate measurements.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Medical Ultrasonography:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/171/article.asp</link>
		<description>Medical ultrasonography is a diagnostic imaging technique that uses ultrasound equipment.  Ultrasonography is utilized to visualize the size, structure, and pathological lesions of internal organs.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Digital Blood Pressure Monitors &amp; Supplies Dealer Sales:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/181/article.asp</link>
		<description>Digital blood pressure monitors are the most popular blood pressure measuring devices on the market today.  Digital blood pressure monitors are easier to read than aneroid devices simply because the numbers are shown on a screen, eliminating any guessing.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Sphygmomanometer, manual blood pressure monitors:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/182/article.asp</link>
		<description>The use of a sphygmomanometer has been standard practice in the medical profession for over a century and will only continue to be.  The results a sphygmomanometer provides can assess suitability for certain physical activities, predict long-term health risks, help manage many types of medical problems, and determine eligibility for insurance.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Endoscope:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/186/article.asp</link>
		<description>An endoscope is a medical instrument used for exploratory, diagnostic, and surgical purposes.  An endoscope is used explore the inside a body cavity or organ.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Pulse Oximeter Sensors:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/187/article.asp</link>
		<description>There are new pulse oximeter sensors that can be used on many different anatomical extremities.  These pulse oximeter sensors will provide accurate results with each test.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Spot Vital Signs Monitors, Welch Allyn Vital Signs Monitor:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/194/article.asp</link>
		<description>Vital signs monitors enable healthcare professionals to evaluate their patients quickly, enabling them to progress to other tasks more efficiently and focus on improving the patient’s health.  The user-friendly advanced technology engineered in vital signs monitors makes them optimal for every healthcare environment.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Body Fat Analyzers Supplies &amp; Accessories Houston, Texas:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/200/article.asp</link>
		<description>Body fat analyzers will help you calculate and track your body composition, BMI (Body Mass Index), weight, and body fat percentage.  We only carry state-of-the-art body fat analyzers in our inventory so you can rely on their durability and accuracy.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Body Fat Weight Scales:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/201/article.asp</link>
		<description>As awareness of the health risks associated with being overweight continues to grow, body fat weight scales are in high demand.  For people concerned about their weight and overall health, body fat weight scales are popular items in today’s market, and for good reason.  Body fat weight scales will help calculate and track your body composition, BMI (Body Mass Index), weight, and body fat percentage.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Heart Rate Monitors, Wrist Watch Heart Rate Monitors, Polar Heart Rate Monitor Watch:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/213/article.asp</link>
		<description>There are numerous benefits to using heart rate monitors.  In conjunction with a steady exercise regimen, heart rate monitors can be used to aid in rejuvenating the body and mind.  For people with hypertension, diabetes, and for people who are overweight, heart rate monitors can be used to track the effectiveness of their exercise regimen.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Percussion, Neurological &amp; Reflex Hammers For Medical Professional!:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/240/article.asp</link>
		<description>The Buck Neurological Hammer with Brush and Needle remains a popular percussion hammers well known for its versatility and mallet-type style.  The base of the handle holds a retractable brush useful in provoking general cutaneous reflexes</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Lab Microscopes:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/258/article.asp</link>
		<description>Lab Microscopes</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Medical Microscopes:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/259/article.asp</link>
		<description>Medical Microscopes</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Hospital Scales &amp; Medical Scales Dealer Discount Sales:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/330/article.asp</link>
		<description>A Hospital Scales gives a measure of the patient&apos;s weight, without which, the practitioner would be unable to prescribe the correct dosage of medicine.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Hospital-Medical Test Kits:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/332/article.asp</link>
		<description>Most in-office medical test kits will give results within five minutes. For many pediatricians and nurses, this could not be soon enough.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Medical Ultrasound Equipment Dealer Sales:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/336/article.asp</link>
		<description>Medical Ultrasound Equipment. Physicians from many different fields have found uses for medical ultrasound equipment. It allows the doctor to look inside the body without exposing the patient to radiation from x-rays.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Ultrasound Machines Supplies &amp; Equipment Dealer Discount Sales:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/337/article.asp</link>
		<description>Ultrasound machines work on basic principals. These machines act in the same way that bats do when they fly.  First, the machines sends out high frequency sound waves into the body.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Ultrasound Imaging  Equipment, Supplies &amp; Accessories Dealer:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/338/article.asp</link>
		<description>There are two other types of ultrasound imaging equipment. One of which is the 3-D imaging ultrasound imaging equipment</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Nellcor Pulse Oximeters:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/361/article.asp</link>
		<description>Nellcor Pulse Oximeters</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Nellcor Pulse Oximeters:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/362/article.asp</link>
		<description>Nellcor Pulse Oximeters</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Ear, Oral &amp; Rectal Child Thermometers Supplies &amp; Accessories:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/363/article.asp</link>
		<description>Child Thermometer. Some of the things to look for in a child thermometer are the ease of use and a clear display which is easy to read. The age of the child must be taken into consideration.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Rectal, Ear &amp; Oral Infant &amp; Baby Thermometer Accessories &amp; Supplies:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/364/article.asp</link>
		<description>Infant &amp; Baby Thermometer. Even the youngest of patients become ill, but when trying to run tests to determine their body temperature, the physician or parent is often met with a struggling toddler or bawling infant.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Ear, Rectal &amp; Oral Baby Pacifier Thermometers:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/365/article.asp</link>
		<description>This is because very young infants and toddlers might choke on oral thermometers unless it is one that is a specially designed  pacifier&apos;s thermometer.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>X-Ray Lead Aprons , Dental Lead Apron:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/366/article.asp</link>
		<description>Lead X-Ray Aprons. This is why it is crucial that x-ray technicians have lead x-ray aprons that they can rely upon. Their very health depends upon the effectiveness of the x-ray lead aprons.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Laboratory Centrifuges Epuipmed &amp; Supplies Dealer Sales:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/367/article.asp</link>
		<description>Laboratory Centrifuges. Our laboratory centrifuge tubes range in size from 50 ml to 1.5 ml for the microcentrifuge tubes . They are all crafted from sturdy polypropylene, with our larger 1.5 ml and 50 ml conical tubes arriving pre-sterilized.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Lab Microscopes:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/368/article.asp</link>
		<description>Lab Microscopes</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Nebulizer TherapyTreatment Machines, Products, Supplies &amp; Equipment:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/370/article.asp</link>
		<description>For a patient with severe asthma, it is likely that he will be prescribed some form of steroid or inhaled medication in order to control his condition. These drugs are often inhaled with the use of a nebulizer treatment therapy Machines.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Stereo Microscopes:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/373/article.asp</link>
		<description>Stereo Microscopes</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Premature Baby &amp; Infant Incubators:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/374/article.asp</link>
		<description>In order to best keep the infant alive, an environment must be created to replicate that of the womb. This means that it must be heavily controlled and sealed off from the outside. This is because there is an increased risk of infection. That is why neonatal units always seek out the best in infant incubators.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Sprague Rappaport Stethoscopes, MDF Sprague Stethoscope:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/414/article.asp</link>
		<description>This two-sided stethoscope is one of the most advanced acoustic types, but its simplicity allows for these to be easy and quick to use. The versatility of the Sprague Rappaport Stethoscope also allows for its use in all ages and sizes of patients by the simple switching to another size chestpiece. Ease of use and simplicity of design are the hallmarks of these most evolved medical supplies required for daily use by providers. 
</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Discount Rappaport Sprague Stethoscopes Stethoscopes. Best Buy Cheap Stethoscope!:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/415/article.asp</link>
		<description>Stethoscope have been around for many years, but only during the last 100 years have they evolved to resemble those used by medical practitioners today. Discount stethoscopes can still be found today, though, which are crafted of the highest quality. Knowing the assets for which to look in a discount stethoscope, the physician can find one to meet his needs without overwhelming his budget.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Open Wide and Say, “Ah!” Looking Down the Mouth for Dental Magnifiers

:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/429/article.asp</link>
		<description>Open Wide and Say, “Ah!” Looking Down the Mouth for Dental Magnifiers

</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Surgical Magnifying Loupes: The Better to See You With My Dear

:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/430/article.asp</link>
		<description>Surgical Magnifying Loupes: “The Better to See You With My Dear”

</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Reading lighted magnifiers &amp; hand held illuminated magnifiers lamps! Great Prices!:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/432/article.asp</link>
		<description>If you are supplying a medical facility with diagnostic equipment such as magnifier lamps, there are several things you need to know in order to find high quality lamps which will perform at an optimal level to enable the physician to make the most accurate diagnosis</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Reading lighted magnifier, hand held illuminated magnifiers lamps:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/433/article.asp</link>
		<description>Lighted Magnifiers</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Laboratory Centrifuge:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/436/article.asp</link>
		<description>Laboratory Centrifuge</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Lab Centrifuge:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/439/article.asp</link>
		<description>Lab Centrifuge</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
	<item>
		<title>Discounted Digital Finger Pulse Oximeters!:</title>
		<link>http://diagnostic-supplies.medical-supplies-equipment-company.com/PPF/page_ID/441/article.asp</link>
		<description>When you use finger pulse oximeters, you&apos;re measuring the amount of oxygen in the body and then seeing the results as a measurement of a percentage.</description>
		<datePosted>5/16/2008 10:48:25 AM</datePosted>
	</item>
	
  </channel>
</rss>

 

